Here you go with the 2022 pricelist for Ramadhan Buffet. We are trying to list as much as possible
Location | Place | Price (ADULT) (RM) | Price ( Children) (RM) |
Kuala Lumpur | The RuMa Hotel & Residences | 218 | |
Kuala Lumpur | Aloft Kuala Lumpur Sentral | 168 | 168 |
Kuala Lumpur | Eastin Hotel Kuala Lumpur | 165 | 165 |
Kuala Lumpur | Sheraton Petaling Jaya | 118 | 59 |
Kuala Lumpur | Royale Chulan Kuala Lumpur | 150 | 100 |
Kuala Lumpur | Corus Hotel Kuala Lumpur | 108 | 70 |
Kuala Lumpur | Element Kuala Lumpur (Menara ilham) | 148 | 74 |
Kuala Lumpur | Pullman Kuala Lumpur City Centre | 199.28 | 100.7 |
Kuala Lumpur | Sama-Sama Hotels | 156 | 72 |
Kuala Lumpur | Sime Darby Convention Centre | 140 | 140 |
Kuala Lumpur | Sheraton Imperial Hotel | 198 | 98 |
Kuala Lumpur | The Westin Kuala Lumpur | 128 | 128 |
Kuala Lumpur | Le Meridien Kuala Lumpur | 188 | 94 |
Kuala Lumpur | Novotel Kuala Lumpur City Centre | 128 | 76.8 |
Kuala Lumpur | Flamingo Hotel Kuala Lumpur | 78 | 58 |
Kuala Lumpur | Hotel Maya Kuala Lumpur | 110 | 55 |
Kuala Lumpur | Putra World Trade Centre (PWTC) | 108 | 75 |
Kuala Lumpur | Tamu Hotel & Suites | 159 | 79 |
Kuala Lumpur | Warisan Selatan @ Dorsett Hartamas Kuala Lumpur | 98 | 68 |
Kuala Lumpur | St, Regis Kuala Lumpur | 248 | 248 |
Kuala Lumpur | Premiera Hotel Kuala Lumpur | 128 | 64 |
Kuala Lumpur | Pullman Kuala Lumpur Bangsar | 168 | 84 |
Kuala Lumpur | Berjaya Times Square Hotel | 148 | 88 |
Kuala Lumpur | Seri Pacific Hotel Kuala Lumpur | 120 | 60 |
Kuala Lumpur | Pavilion Hotel Kuala Lumpur | 188 | 94 |
Kuala Lumpur | Impiana KLCC Hotel | 178 | 89 |
Kuala Lumpur | Sofitel Kuala Lumpur Damansara | 128 | 64 |
Kuala Lumpur | Grand Millennium Kuala Lumpur | 179 | 179 |
Kuala Lumpur | Four Points by Sheraton Petaling Jaya | 158 | |
Selangor | One World Hotel | 178 | 89 |
Pahang | Mega View Hotel | 68 | 38 |
- Price are subject to change
- We do not be responsible of price change and the price is for reference only