JOHOR
| JOHOR | ||
| BELOW RM 100 | ||
| Location | Price | Duration | 
| Le Grandeur @ Palm Resort | RM 75nett/Adult RM 38nett/Child | Jun 18- Jul 14 2015 | 
| M Suites | RM 96nett/AdultRM 46nett/Child | Jun 18- Jul 15 2015 | 
KEDAH
| KEDAH | ||
| BELOW RM 100 | ||
| Location | Price | Duration | 
| Amanpura Hotel Sungai Petani | RM 45nett/Adult RM 32nett/Child | Jun 22- Jul 16 2015 | 
| TH HOTEL & CONVENTION CENTRE | RM 68nett/Adult RM 48nett/Child | Jun 22- Jul 16 2015 | 
| Adya Hotel Langkawi | RM 38nett/Adult RM 18nett/Child | Jun 22- Jul 16 2015 | 
| Bayview Hotel Langkawi | RM 68nett/Adult RM 34nett/Child | Jun 22- Jul 14 2015 | 
| Swiss Inn Sungai Petani | RM 55nett/Adult RM 30nett/Child | Jun 19- Jul 16 2015 | 
| Fave Cenang Hotel | RM 35nett/Adult | Jun 19- Jul 16 2015 | 
MELAKA
| MELAKA | ||
| BELOW RM 100 | ||
| Location | Price | Duration | 
| Hotel Equatorial Melaka | RM 88nett/Adult RM 44nett/Child | Jun 18- Jul 16 2015 | 
| A Farmosa Resort | RM 68nett/Adult RM 55nett/Child | Jun 18- Jul 17 2015 | 
| Bayview Hotel Melaka | RM 55nett/Adult RM 35nett/Child | Jun 19- Jul 15 2015 | 
| Holiday Inn Melaka | RM 85nett/Adult RM 15nett/Child | Jun 18- Jul 17 2015 | 
| Hatten Melaka | RM 75 ++/Adult RM 30++/Child | Jun 18- Jul 16 2015 | 
NEGERI SEMBILAN
| NEGERI SEMBILAN | ||
| BELOW RM 100 | ||
| Location | Price | Duration | 
| Ancasa Residences Port Dickson | RM 38nett/Adult RM 25nett/Child | Jun 20- Jul 15 2015 | 
PAHANG
| PAHANG | ||
| BELOW RM 100 | ||
| Location | Price | Duration | 
| MS Garden Hotel Kuantan | RM 70 nett/Adult RM 49 nett/Child | Jun 18- Jul 17 2015 | 
PENANG
| PENANG | ||
| BELOW RM 100 | ||
| Location | Price | Duration | 
| Ixora Hotel | RM 68 nett/Adult RM 40 nett/Child | Jun 22 – Jul 14 2015 | 
| Hotel Neo + | Adult: RM55nett ; Children & Seniors:RM32nett | Jun 20 – Jul 14 2015 | 
| JT F&B Group Sdn Bhd | Adult: RM45+ | |
| Hotel Sentral Seaview Penang | Adult: RM55nett ; Children:RM33net | Jun 26 – Jul 13 2015 | 
| Glow Penang | RM 55 nett/Adult RM 35 nett/Child | Jun 23 – Jul 12 2015 | 
| Flamingo By The Beach | RM 66 nett/Adult RM 36 nett/Child | Jun 18- Jul 16 2015 | 
| PENANG | ||
| ABOVE RM 100 | ||
| Location | Price | Duration | 
| Eastin Penang | RM 104nett/Adult RM 52nett/Child | Jun 18- Jul 14 2015 | 
| Spoon Cafe, GHotel | RM 115nett/Adult | Jun 18- Jul 16 2015 | 
PERAK
| PERAK | ||
| BELOW RM 100 | ||
| Location | Price | Duration | 
| Impiana Ipoh | RM 80 nett/Adult RM 40 nett/Child | Jun 18 – Jul 17 2015 | 
| Heritage Hotel Ipoh | RM 55 nett/Adult RM 35 nett/Child | Jun 18- Jul 15 2015 | 
| Tower Regency Hotel & Apartment | RM 39.99 nett/Adult RM 29.00 nett/Child | Jun 18- Jul 16 2015 | 
| Weil Hotel | RM 68.00 nett/Adult RM 38.00 nett/Child | Jun 18- Jul 17 2015 | 
SABAH
| SABAH | ||
| BELOW RM 100 | ||
| Location | Price | Duration | 
| Sutera Harbour | RM 88 nett/Adult | Jun 18 – Jul 16 2015 | 
| Horizon Hotel Sabah | RM 80.00 nett/Adult RM 40.00 nett/Child | |
| Sabah Hotel, Sandakan | RM 60.00 nett/Adult RM 33.00 nett/Child | Jun 18 – Jul 16 2015 | 
SARAWAK
| SARAWAK | ||
| BELOW RM 100 | ||
| Location | Price | Duration | 
| Riverside Majestic Hotel Kuching | RM 92.00 nett/Adult RM 46.00 nett/Child | Jun 18 – Jul 16 2015 | 
| Eastwood Valley Golf & Country Club | RM 48.00 nett/Adult RM 28.00 nett/Child | Jun 19 – Jul 12 2015 | 
