| Location | Duration | Price |
| Johor | ||
| Double Tree By Hilton | 17 May – 14 June 2018 | RM168 nett/ adult RM84 nett/ child |
| Renaissance Johor Bahru Hotel | 18 May – 14 June 2018 | RM160 nett (Adult) RM78 nett (Child) |
| New York Hotel | 17 May – 14 June 2018 | Adult – RM95 nett Child (4-11 years) – RM48 nett |
| Millesime Hotel | 21 May – 13 June 2018 | Adult | RM85+ Senior Citizen | RM55+ (aged 60 years old & above) Child | RM45+ (aged 4-12 years old) |
| The Puteri Pan Pacific | 17 May – 14 June 2018 | Adult – RM98 Child (6 -12 years) – RM55 |
| Gleneagles Terrace Restaurant | 19 May – 13 June 2018 | Normal Price RM108 (Adult), RM54 (Child) (9+1), 9 paying Adults, 1 dines FREE |
| M-Suite Hotel | 17 May – 14 June 2018 | RM98 (Adult) RM58 (Child 5 – 12 years old) |
| Holiday Villa Johor Bahru | 15 April – 16 May 2018 | RM128 (Adult) RM65 (Child 4-11 years old) |
| Thistle Johor Bahru | 17 May – 13 June 2018 | RM138 nett (Adult) RM69 nett (Children 6-12 years old) |
| Location | Duration | Price |
|
Sabah |
||
| Gandis Hotel | 17 May – 14 June 2018 | RM98 per pax (Adult)
RM50 per pax (Child) |
| Ming Garden Hotel & residences | 15 May – 14 June 2018 | RM100 per pax (Adult)
RM50 per pax (Child) |
| Horizon Hotel Tuaran | RM90 per pax (Adult)
RM58 per pax (Child) |
|
